<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Fohlin</title>
	<atom:link href="http://www.chrisfohlin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfohlin.net</link>
	<description>Digital Strategist + Web Developer &#124; Brooklyn</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snow Rolling Into Brooklyn Heights</title>
		<link>http://www.chrisfohlin.net/2011/01/26/snow-rolling-into-brooklyn-heights/</link>
		<comments>http://www.chrisfohlin.net/2011/01/26/snow-rolling-into-brooklyn-heights/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:49:53 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F22959886%40N03%2Fsets%2F72157625785480571%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F22959886%40N03%2Fsets%2F72157625785480571%2F&#038;set_id=72157625785480571&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F22959886%40N03%2Fsets%2F72157625785480571%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F22959886%40N03%2Fsets%2F72157625785480571%2F&#038;set_id=72157625785480571&#038;jump_to=" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2011/01/26/snow-rolling-into-brooklyn-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Breeze</title>
		<link>http://www.chrisfohlin.net/2010/11/14/fall-breeze/</link>
		<comments>http://www.chrisfohlin.net/2010/11/14/fall-breeze/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:34:21 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/2010/11/14/fall-breeze/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chrisfohlin.net/wp-content/uploads/2010/11/20101114-033318.jpg" alt="" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/11/14/fall-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Under Their Noses</title>
		<link>http://www.chrisfohlin.net/2010/11/14/right-under-their-noses/</link>
		<comments>http://www.chrisfohlin.net/2010/11/14/right-under-their-noses/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:10:53 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chrisfohlin.net/wp-content/uploads/2010/11/20101114-030620.jpg" alt="" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/11/14/right-under-their-noses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Way</title>
		<link>http://www.chrisfohlin.net/2010/11/14/red-entry/</link>
		<comments>http://www.chrisfohlin.net/2010/11/14/red-entry/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:07:12 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/2010/11/14/red-entry/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chrisfohlin.net/wp-content/uploads/2010/11/20101114-030214.jpg" alt="" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/11/14/red-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking this Friday at Clarkson University — October 22, 3pm</title>
		<link>http://www.chrisfohlin.net/2010/10/19/speaking-oct22-at-clarkson-university/</link>
		<comments>http://www.chrisfohlin.net/2010/10/19/speaking-oct22-at-clarkson-university/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:09:56 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[clarkson university]]></category>
		<category><![CDATA[brooklyn digital foundry]]></category>
		<category><![CDATA[New York Digital District]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=591</guid>
		<description><![CDATA[At 3pm this Friday, October 22, I&#8217;ll be speaking at Clarkson University. I&#8217;ll be covering what helped me be successful at Clarkson as a student and how I prepared myself for life after Clarkson. I&#8217;ll also address my current position &#8230; <a href="http://www.chrisfohlin.net/2010/10/19/speaking-oct22-at-clarkson-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At 3pm this Friday, October 22, I&#8217;ll be speaking at <a href="http://clarkson.edu" target="_blank">Clarkson University</a>.</p>
<p>I&#8217;ll be covering what helped me be successful at Clarkson as a student and how I prepared myself for life after Clarkson. I&#8217;ll also address my current position at the <a href="http://brooklynfoundry.com" target="_blank">Brooklyn Digital Foundry</a> and my role in developing the <a href="http://nydd.us" target="_blank">New York Digital District</a>.</p>
<p>I would then like to open the discussion up to the students and talk about what they&#8217;re working on, what they&#8217;d like to be working on, technology in general, and answer any questions about skills needed for the working world or any other questions they may have.</p>
<p>Are you a student at Clarkson? Will you be attending this Friday? <strong>Do you have questions you&#8217;d like to submit ahead of time?</strong> Using the form below, please submit any questions you may have in advance and I&#8217;ll work them into my talk if possible. And of course there will be time for an open Q&amp;A at the end.</p>
<p>Also, if you have projects that you&#8217;d like to show off after the talk, please do so!</p>
<p>See you Friday!</p>
<p><iframe src="https://spreadsheets.google.com/embeddedform?formkey=dFdIOW5ZOXJSS0pvdERWYXlVVXowTUE6MQ" width="490" height="600" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/10/19/speaking-oct22-at-clarkson-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 10 Adds Better iPhone Sync Feedback</title>
		<link>http://www.chrisfohlin.net/2010/09/08/itunes-10-adds-better-iphone-sync-feedback/</link>
		<comments>http://www.chrisfohlin.net/2010/09/08/itunes-10-adds-better-iphone-sync-feedback/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:21:26 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=577</guid>
		<description><![CDATA[It looks like along with the upgrade to iTunes 10 came better reporting on just what the heck your iPhone is doing when it&#8217;s syncing. Now when syncing you&#8217;re clued in as to what step of the process the sync &#8230; <a href="http://www.chrisfohlin.net/2010/09/08/itunes-10-adds-better-iphone-sync-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like along with the upgrade to iTunes 10 came better reporting on just what the heck your iPhone is doing when it&#8217;s syncing. Now when syncing you&#8217;re clued in as to what step of the process the sync is in providing light at the end of the tunnel for those prolonged syncs.</p>
<p>Thanks Apple.</p>
<p><img class="aligncenter" title="iTunes sync feedback" src="http://content.screencast.com/users/cfohlin/folders/Jing/media/56219920-007c-41a7-a063-4c2ed08b45b8/00000136.png" alt="iTunes sync feedback" width="513" height="56" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/09/08/itunes-10-adds-better-iphone-sync-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first appearance on Swiss Miss via Creative Mornings</title>
		<link>http://www.chrisfohlin.net/2010/08/29/my-first-appearance-on-swiss-miss-via-creative-mornings/</link>
		<comments>http://www.chrisfohlin.net/2010/08/29/my-first-appearance-on-swiss-miss-via-creative-mornings/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:41:23 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dumbo]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[New York Digital District]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=554</guid>
		<description><![CDATA[On Friday I attended my first Creative Mornings, a monthly thought-provoking networking event at rotating locations throughout New York City, brought to you by Swiss Miss. The event begins at 8:30am with 30 minutes of networking and enjoying the free &#8230; <a href="http://www.chrisfohlin.net/2010/08/29/my-first-appearance-on-swiss-miss-via-creative-mornings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 10px;" title="Creative Mornings featuring Rachel Sussman" src="http://content.screencast.com/users/cfohlin/folders/Jing/media/6d18a046-45db-42a5-b997-ab4ec1e0e023/00000132.png" alt="Creative Mornings featuring Rachel Sussman" width="220" height="193" />On Friday I attended my first <a title="Creative Mornings" href="http://www.creativemornings.com" target="_blank">Creative Mornings</a>, a monthly thought-provoking networking event at rotating locations throughout New York City, brought to you by <a title="Swiss Miss" href="http://www.swiss-miss.com" target="_blank">Swiss Miss</a>.</p>
<p>The event begins at 8:30am with 30 minutes of networking and enjoying the free breakfast provided. At 9:00am the event&#8217;s selected speaker gives about a 20-minute discussion followed by a 20-minute Q&amp;A session. To wrap everything up there&#8217;s about 20 more minutes of mulling about with those in attendance.</p>
<p>This month&#8217;s event was held at <a title="Galapagos Art Space" href="http://www.galapagosartspace.com/" target="_blank">Galapagos Art Space</a> in the <a title="New York Digital District" href="http://nydd.us" target="_blank">New York Digital District</a>. The speaker on hand was <a title="Rachel Sussman" href="http://www.rachelsussman.com/" target="_blank">Rachel Sussman</a> who just gave a talk at TED Global and was on hand to talk about her current project, to identify, find, and photograph <a title="Oldest Living Things in the World (Rachel Sussman)" href="http://oltw.blogspot.com/" target="_blank">the oldest living things in the world</a>. Rachel gave a great overview of the items she&#8217;s been photographing and then took a series of questions to wrap things up. Breakfast was sponsored by the main Creative Mornings sponsor <a title="MailChimp" href="http://www.mailchimp.com/" target="_blank">MailChimp</a> and the month’s co-sponsor <a title="Edition29" href="http://www.edition29.com/" target="_blank">Edition29</a>.</p>
<p><span id="more-554"></span></p>
<p><img class="alignleft" style="margin-right: 10px;" title="@cfohlin name tag at August Creative Mornings" src="http://content.screencast.com/users/cfohlin/folders/Jing/media/f332b0b7-fa9f-4e89-8861-035b1c678a34/00000133.png" alt="@cfohlin name tag at August Creative Mornings" width="293" height="301" />Each event features name tags for guests with a space for one&#8217;s Twitter handle and an answer to the event&#8217;s &#8220;icebreaker question.&#8221; This month&#8217;s question was &#8220;What do you predict will be our biggest advancement in the year 4,000?&#8221; All name tags were photographed and <a title="August Creative Mornings on Flickr" href="http://www.flickr.com/photos/creativemornings/sets/72157624820139806/" target="_blank">placed on Flickr</a> while some, including mine (I missed a button), were <a title="Our biggest advancement in the year 4,000? (Creative Mornings)" href="http://www.swiss-miss.com/2010/08/our-biggest-advancement-in-the-year-4000.html" target="_blank">featured on the Creative Mornings website</a>.</p>
<p>I&#8217;m already looking forward to the September event featuring <a title="About Steven Heller" href="http://www.hellerbooks.com/docs/about.html" target="_blank">Steven Heller</a> and hopefully hosted close enough for me to attend before work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/08/29/my-first-appearance-on-swiss-miss-via-creative-mornings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seastreak New York Hits Rogue Wave in Block Island Sound (first-hand account)</title>
		<link>http://www.chrisfohlin.net/2010/08/23/seastreak-new-york-hits-rogue-wave-in-block-island-sound/</link>
		<comments>http://www.chrisfohlin.net/2010/08/23/seastreak-new-york-hits-rogue-wave-in-block-island-sound/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:36:03 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[Martha's Vineyard]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=535</guid>
		<description><![CDATA[After a great weekend on Martha&#8217;s Vineyard, my girlfriend and I were returning to Manhattan via the Seastreak New York. We were traveling through the Block Island Sound at the time of the accident. Waves were rolling into Oak Bluffs &#8230; <a href="http://www.chrisfohlin.net/2010/08/23/seastreak-new-york-hits-rogue-wave-in-block-island-sound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-543" style="margin-left: 10px;" title="Seastreak New York: blown-out front window" src="http://www.chrisfohlin.net/wp-content/uploads/2010/08/IMG_0819_w-224x300.jpg" alt="Seastreak New York: blown-out front window" width="224" height="300" />After a great weekend on Martha&#8217;s Vineyard, my girlfriend and I were returning to Manhattan via the <a title="Seastreak New York" href="http://www.seastreakusa.com/marthas.aspx" target="_blank">Seastreak New York</a>. We were traveling through the Block  Island Sound at the time of the accident. Waves were rolling into Oak  Bluffs harbor when we first departed and there were decent swells in the Block  Island Sound.</p>
<p>The fast ferry catamaran started bounding over a few swells as the waves  seemingly harmlessly washed onto the deck of the bow. Eventually we hit  a swell just right as a wave came over the bow, dislodged two life  jacket bins, several bicycles, and blew out one of the front  windows of the first floor. One half-inch thick window shattered  yielding screams and a wave of water into the interior of the boat.</p>
<p><span id="more-535"></span></p>
<p>One row of seats is directly below the front windows, backs facing the  windows. There are then three rows of seats immediately facing the  windows. All people in those four rows were hit with water and shards of  glass. I was sitting eight rows back along the port side of the boat  and quickly reached for my bags. Confused as to what exactly happened, I  thought that we might be taking on water bow-first and that we&#8217;d have  to evacuate so I dropped my bags. The true situation (one rogue wave)  quickly became apparent so I got my bags up off of the floor as an inch  deep wave of water quickly made its way towards the back of the boat,  soaking my sandals.</p>
<p>People scurried towards the back of the boat as some rushed to help.  Some passed me with cuts on their foreheads or arms from the shattered  glass which covered the floor. The life jacket bins could be found off  to the right side of the bow, clearly tossed from where they once were  at the front of the boat.</p>
<p>The Seastreak crew moved swiftly to assist, especially anyone who was  injured. Being close to Connecticut we made our way to the New London,  CT harbor to dock, unload injured passengers to waiting ambulances, and  transfered to the Seastreak Wall Street which took us the  rest of the way to Manhattan.</p>
<p>My girlfriend and I, along with a few others, had our bicycles severely damaged in the  accident (see photos) as they were dislodged from where they were secured on front deck. The Seastreak crew quickly assured us that anyone who  had anything lost or damaged (bicycles, electronics, etc.) would  properly be reimbursed.</p>
<p>The Seastreak crew was very attentive and helpful. At least one man was  escorted off the boat on a stretcher with apparent cuts as his clothes  were bloodied. Ambulances and fire department vehicles were ready and  waiting at New London harbor and the transition to the new vessel went  smoothly. While some passengers opted to find other means of  transportation, I&#8217;d say that the majority of people continued on the new  boat provided.</p>
<p>Whether or not it was appropriate to have embarked on the trip is in  question. Steamship Authority service was interrupted Sunday evening due  to weather conditions. We left New London under a heavy rain and wind  but the remainder of the trip was smooth although we were in the protected waters of the Long Island Sound.</p>
<p><strong><a title="Photos hosted on Picasa Web" href="http://picasaweb.google.com/cfohlin/SeastreakNewYorkHitsRogueWaveInBlockIslandSound?feat=directlink" target="_blank">Photos of the event</a>.</strong></p>
<p><strong>UPDATE:</strong> <a title="MV Times: Rough seas interrupt fast ferry trip Sunday to NYC" href="http://www.mvtimes.com/marthas-vineyard/article.php?id=2266" target="_blank">Coverage by the MV Times</a><strong> </strong>and <a title="Vineyard Gazette: New York Ferry Struck by Freak Wave; Windows Blown Out, Passengers Injured" href="http://www.mvgazette.com/article.php?27072" target="_blank">Vineyard Gazette</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/08/23/seastreak-new-york-hits-rogue-wave-in-block-island-sound/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The New York Digital District Launches its Push for Google Fiber</title>
		<link>http://www.chrisfohlin.net/2010/03/25/the-new-york-digital-district-launches-its-push-for-google-fiber/</link>
		<comments>http://www.chrisfohlin.net/2010/03/25/the-new-york-digital-district-launches-its-push-for-google-fiber/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:32:53 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[digital district]]></category>
		<category><![CDATA[dumbo]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nydd]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=529</guid>
		<description><![CDATA[Better late than never, the New York Digital District (NYDD) has publicly launched its initiative to bring Google Fiber to the DUMBO area of Brooklyn, NY. Check out the video testimonials of the people of DUMBO in their push to &#8230; <a href="http://www.chrisfohlin.net/2010/03/25/the-new-york-digital-district-launches-its-push-for-google-fiber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Better late than never, the <a title="New York Digital District" href="http://www.nydd.us" target="_blank">New York Digital District (NYDD)</a> has publicly launched its initiative to bring <a title="Google Fiber for Communities" href="http://www.google.com/appserve/fiberrfi/" target="_blank">Google Fiber</a> to the DUMBO area of Brooklyn, NY. Check out the video testimonials of the people of DUMBO in their push to be awarded Google&#8217;s Fiber. The deadline is March 26!</p>
<p>Over 60 digital agencies –  many competing on a professional level – have vested their interest and unified to establish the New York Digital District (NYDD) to promote this dynamic area’s ability to satisfy a vast array of technology and web-based needs for brands and companies. The beacon of the NYDD will attract talent, clients, and recognition of the area’s present accomplishment and future potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/03/25/the-new-york-digital-district-launches-its-push-for-google-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Your Resume with Box.net</title>
		<link>http://www.chrisfohlin.net/2010/01/29/sharing-your-resume-with-box-net/</link>
		<comments>http://www.chrisfohlin.net/2010/01/29/sharing-your-resume-with-box-net/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:08:40 +0000</pubDate>
		<dc:creator>cfohlin</dc:creator>
				<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[online file storage]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.chrisfohlin.net/?p=522</guid>
		<description><![CDATA[Previously I wrote about controlling your image on the web. Doing so is important, but even more so in times of unemployment. Controlling your web image includes purchasing your own domain and setting up a website in order to control &#8230; <a href="http://www.chrisfohlin.net/2010/01/29/sharing-your-resume-with-box-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Previously I wrote about <a title="Controlling Your Image on the Web" href="http://www.chrisfohlin.net/2010/01/26/controlling-your-web-image-while-seeking-employment/" target="_self">controlling your image on the web</a>. Doing so is important, but even more so in times of unemployment. Controlling your web image includes purchasing your own domain and setting up a website in order to control the first search result for your name. Part of building that website includes making your resume available for download by employers.</p>
<p><a title="Box.net" href="http://www.box.net" target="_blank">Box.net</a> is the best way, that I&#8217;ve found, to share your resume on the web. Box.net is a personal online file repository which provides access to your uploaded files any where you have web access. Box.net also allows users to share their documents with others.</p>
<p>Once you upload your resume (as a Word doc, PDF, etc), you can copy and  paste the file&#8217;s unique URL (link) for sharing. Once you paste this link on the web, in an email, or in an instant message the recipient will be presented with the option to preview the document in their browser or download the file to their computer.</p>
<p>The file download is where the true usefulness of sharing your resume through Box.net comes in. Once someone downloads your resume, you&#8217;ll receive an email notification telling you so including the name of the file that was downloaded. Not only are you getting your resume out, but you know when it&#8217;s downloaded each and every time. It&#8217;s like real-time <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> for your files complete with notifications.</p>
<p>Box.net is great for other purposes as well such as remote access to files, sending files to friends or co-workers, and collaborating on files with other Box.net users. I use Box.net for these purposes but love the download notification feature and its value in resume sharing the most.</p>
<p>What web application do you prefer for file sharing and more specifically resume sharing? Share in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfohlin.net/2010/01/29/sharing-your-resume-with-box-net/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

